Property Details
Selected Property: Luxury 3BR Retreat - Pool, Gym & Near Theme Parks  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

House

Luxury 3BR Retreat - Pool, Gym & Near Theme Parks

  • 3 Bedrooms
  • 3 Bathrooms
  • 8 Guests

Discover your perfect getaway at this modern 3-bedroom, 3-bathroom vacation home located in Clermont, FL, accommodating up to 8 guests. This 1,512 sq ft retreat offers a private pool, sophisticated decor, and easy access to top attractions like Disney, Legoland, and Universal Studios. Enjoy community amenities, high-speed Wi-Fi, and smart TVs in every room. Perfect for families and friends, book today and experience a relaxing, fun-filled Florida vacation! - Living and Dining Areas: Step into a bright and welcoming open-plan living space that’s perfect for gathering with family and friends. The living room features comfortable seating, a large Smart TV with Roku for streaming your favorite shows, and vibrant decor that adds a playful touch. Adjacent is a sleek dining area with ample seating, creating the perfect spot for enjoying meals together. - Kitchen: The fully equipped modern kitchen offers stainless steel appliances, a large fridge, and plenty of counter space, making it a chef’s delight. Whether you’re preparing a quick breakfast or a full dinner, you’ll find all the essentials you need here. There’s also a breakfast bar for casual meals or morning coffee. - Private Pool: Step outside to your private pool, the perfect place to cool off after a day of exploring. You can opt to heat the pool for a fee, making it enjoyable year-round. Relax on the surrounding patio or enjoy a quiet evening soaking in the serene surroundings. It's your own personal oasis! - Bedrooms - * Bedroom 1 (Downstairs): Features a cozy queen-size bed, ample storage space, a Smart TV, and an attached private bathroom for your convenience. * Bedroom 2 (Upstairs): The spacious master suite includes a luxurious king-size bed, a dresser, and a large closet. Relax with a 65" Smart TV and enjoy the privacy of an en-suite bathroom. * Bedroom 3 (Upstairs): Perfect for kids or groups, this bedroom features a twin bed and a bunk bed. It also includes a Smart TV, dresser, and closet space. - Bathrooms: Each of the three bathrooms is modern and well-appointed with sleek finishes, providing plenty of space for guests to get ready or wind down after a day of adventure. - Community Amenities: As part of a vibrant community, guests have access to a clubhouse featuring ping pong, arcade games, and a gym. The gym includes treadmills, ellipticals, cycling machines, and free weights, ensuring you can stay active during your stay. - High-Speed Internet and Entertainment: Stay connected with complimentary high-speed Wi-Fi throughout the house (200+ Mbps). Each bedroom includes a Roku Smart TV where you can stream all your favorite shows from platforms like Netflix, Hulu, Disney+, and more. - Parking: There’s street parking for one vehicle directly in front of the home, with additional spots available nearby. Please ensure that you use designated parking areas to avoid any towing fees. - Security: For your peace of mind, the property is equipped with security cameras. There’s a doorbell camera monitoring the front entrance and an additional camera upstairs overlooking the backyard and forest. - Location and Nearby Attractions - Located in Clermont, FL, this home is perfectly positioned to enjoy some of Florida’s most famous attractions: * Disney World: Just a short drive away, making it easy for families to visit. * Legoland Florida Resort: A fun destination for children and adults alike. * Universal Studios: A must-see for movie lovers and thrill-seekers. * Lake Louisa State Park: Enjoy the beautiful natural surroundings, hiking, and outdoor activities. - Additional Information - * Pool Heating: Available for an extra $35 per day, plus taxes. * Cleaning Services: Additional cleaning can be requested for a fee, but it must be arranged 48 hours in advance (only available on weekdays from 10 am to 4 pm). * Parking: Please use designated parking areas to avoid any towing charges. * Security Cameras: Located at the front door and in the backyard for your safety. Book your stay now at this modern, relaxing retreat where comfort meets convenience, and start your dream Florida vacation!

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Games Room
Games Room
Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Table Tennis
Table Tennis
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Property Visuals

[VIDEO]

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 11.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPDec 08, 2025Dec 08, 2025137.00
 BPDec 09, 2025Dec 09, 2025138.00
 BPDec 10, 2025Dec 10, 2025138.00
 BPDec 11, 2025Dec 11, 2025139.00
 BPDec 12, 2025Dec 12, 2025162.00
 BPDec 13, 2025Dec 13, 2025162.00
 BPDec 14, 2025Dec 14, 2025141.00
 BPDec 15, 2025Dec 15, 2025142.00
 BPDec 16, 2025Dec 16, 2025143.00
 BPDec 17, 2025Dec 17, 2025144.00
 BPDec 18, 2025Dec 18, 2025145.00
 BPDec 19, 2025Dec 19, 2025170.00
 BPDec 20, 2025Dec 20, 2025172.00
 BPDec 21, 2025Dec 21, 2025151.00
 BPDec 22, 2025Dec 22, 2025165.00
 BPDec 23, 2025Dec 23, 2025171.00
 BPDec 24, 2025Dec 24, 2025230.00
 BPDec 25, 2025Dec 25, 2025232.00
 BPDec 26, 2025Dec 26, 2025244.00
 BPDec 27, 2025Dec 27, 2025245.00
 BPDec 28, 2025Dec 28, 2025170.00
 BPDec 29, 2025Dec 29, 2025171.00
 BPDec 30, 2025Dec 30, 2025189.00
 BPDec 31, 2025Dec 31, 2025269.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026271.00
 BPJan 02, 2026Jan 02, 2026284.00
 BPJan 03, 2026Jan 03, 2026284.00
 BPJan 04, 2026Jan 04, 2026156.00
 BPJan 05, 2026Jan 05, 2026155.00
 BPJan 06, 2026Jan 06, 2026155.00
 BPJan 07, 2026Jan 07, 2026156.00
 BPJan 08, 2026Jan 08, 2026156.00
 BPJan 09, 2026Jan 09, 2026179.00
 BPJan 10, 2026Jan 10, 2026180.00
 BPJan 11, 2026Jan 11, 2026156.00
 BPJan 12, 2026Jan 12, 2026155.00
 BPJan 13, 2026Jan 13, 2026155.00
 BPJan 14, 2026Jan 14, 2026156.00
 BPJan 15, 2026Jan 15, 2026156.00
 BPJan 16, 2026Jan 16, 2026249.00
 BPJan 17, 2026Jan 17, 2026249.00
 BPJan 18, 2026Jan 18, 2026238.00
 BPJan 19, 2026Jan 19, 2026237.00
 BPJan 20, 2026Jan 20, 2026156.00
 BPJan 21, 2026Jan 21, 2026156.00
 BPJan 22, 2026Jan 22, 2026157.00
 BPJan 23, 2026Jan 23, 2026179.00
 BPJan 24, 2026Jan 24, 2026180.00
 BPJan 25, 2026Jan 25, 2026158.00
 BPJan 26, 2026Jan 26, 2026158.00
 BPJan 27, 2026Jan 27, 2026158.00
 BPJan 28, 2026Jan 28, 2026159.00
 BPJan 29, 2026Jan 29, 2026160.00
 BPJan 30, 2026Jan 30, 2026183.00
 BPJan 31, 2026Jan 31, 2026184.00
 BPFeb 01, 2026Feb 01, 2026162.00
 BPFeb 02, 2026Feb 02, 2026163.00
 BPFeb 03, 2026Feb 03, 2026164.00
 BPFeb 04, 2026Feb 04, 2026224.00
 BPFeb 05, 2026Feb 05, 2026355.00
 BPFeb 06, 2026Feb 06, 2026442.00
 BPFeb 07, 2026Feb 07, 2026445.00
 BPFeb 08, 2026Feb 08, 2026415.00
 BPFeb 09, 2026Feb 09, 2026354.00
 BPFeb 10, 2026Feb 10, 2026237.00
 BPFeb 11, 2026Feb 11, 2026246.00
 BPFeb 12, 2026Feb 12, 2026299.00
 BPFeb 13, 2026Feb 13, 2026398.00
 BPFeb 14, 2026Feb 14, 2026399.00
 BPFeb 15, 2026Feb 15, 2026380.00
 BPFeb 16, 2026Feb 16, 2026380.00
 BPFeb 17, 2026Feb 17, 2026281.00
 BPFeb 18, 2026Feb 18, 2026202.00
 BPFeb 19, 2026Feb 19, 2026235.00
 BPFeb 20, 2026Feb 20, 2026228.00
 BPFeb 21, 2026Feb 21, 2026290.00
 BPFeb 22, 2026Feb 22, 2026261.00
 BPFeb 23, 2026Feb 23, 2026230.00
 BPFeb 24, 2026Feb 24, 2026186.00
 BPFeb 25, 2026Feb 25, 2026205.00
 BPFeb 26, 2026Feb 26, 2026221.00
 BPFeb 27, 2026Feb 27, 2026240.00
 BPFeb 28, 2026Feb 28, 2026254.00
 BPMar 01, 2026Mar 01, 2026232.00
 BPMar 02, 2026Mar 02, 2026199.00
 BPMar 03, 2026Mar 03, 2026184.00
 BPMar 04, 2026Mar 04, 2026204.00
 BPMar 05, 2026Mar 05, 2026213.00
 BPMar 06, 2026Mar 06, 2026258.00
 BPMar 07, 2026Mar 07, 2026246.00
 BPMar 08, 2026Mar 08, 2026217.00
 BPMar 09, 2026Mar 09, 2026192.00
 BPMar 10, 2026Mar 10, 2026201.00
 BPMar 11, 2026Mar 11, 2026203.00
 BPMar 12, 2026Mar 12, 2026212.00
 BPMar 13, 2026Mar 13, 2026252.00
 BPMar 14, 2026Mar 14, 2026253.00
 BPMar 15, 2026Mar 15, 2026214.00
 BPMar 16, 2026Mar 16, 2026197.00
 BPMar 17, 2026Mar 17, 2026195.00
 BPMar 18, 2026Mar 18, 2026196.00
 BPMar 19, 2026Mar 19, 2026206.00
 BPMar 20, 2026Mar 20, 2026240.00
 BPMar 21, 2026Mar 21, 2026241.00
 BPMar 22, 2026Mar 22, 2026194.00
 BPMar 23, 2026Mar 23, 2026179.00
 BPMar 24, 2026Mar 24, 2026180.00
 BPMar 25, 2026Mar 25, 2026184.00
 BPMar 26, 2026Mar 26, 2026196.00
 BPMar 27, 2026Mar 27, 2026231.00
 BPMar 28, 2026Mar 28, 2026222.00
 BPMar 29, 2026Mar 29, 2026187.00
 BPMar 30, 2026Mar 30, 2026176.00
 BPMar 31, 2026Mar 31, 2026174.00
 BPApr 01, 2026Apr 01, 2026183.00
 BPApr 02, 2026Apr 02, 2026192.00
 BPApr 03, 2026Apr 03, 2026237.00
 BPApr 04, 2026Apr 04, 2026219.00
 BPApr 05, 2026Apr 05, 2026186.00
 BPApr 06, 2026Apr 06, 2026167.00
 BPApr 07, 2026Apr 07, 2026147.00
 BPApr 08, 2026Apr 08, 2026157.00
 BPApr 09, 2026Apr 09, 2026165.00
 BPApr 10, 2026Apr 10, 2026210.00
 BPApr 11, 2026Apr 11, 2026200.00
 BPApr 12, 2026Apr 12, 2026163.00
 BPApr 13, 2026Apr 13, 2026143.00
 BPApr 14, 2026Apr 14, 2026160.00
 BPApr 15, 2026Apr 15, 2026142.00
 BPApr 16, 2026Apr 16, 2026144.00
 BPApr 17, 2026Apr 17, 2026183.00
 BPApr 18, 2026Apr 18, 2026227.00
 BPApr 19, 2026Apr 19, 2026166.00
 BPApr 20, 2026Apr 20, 2026184.00
 BPApr 21, 2026Apr 21, 2026217.00
 BPApr 22, 2026Apr 22, 2026136.00
 BPApr 23, 2026Apr 23, 2026141.00
 BPApr 24, 2026Apr 24, 2026185.00
 BPApr 25, 2026Apr 25, 2026186.00
 BPApr 26, 2026Apr 26, 2026137.00
 BPApr 27, 2026Apr 27, 2026131.00
 BPApr 28, 2026Apr 28, 2026142.00
 BPApr 29, 2026Apr 29, 2026287.00
 BPApr 30, 2026Apr 30, 2026282.00
 BPMay 01, 2026May 01, 2026311.00
 BPMay 02, 2026May 02, 2026263.00
 BPMay 03, 2026May 03, 2026182.00
 BPMay 04, 2026May 04, 2026122.00
 BPMay 05, 2026May 05, 2026136.00
 BPMay 06, 2026May 06, 2026120.00
 BPMay 07, 2026May 07, 2026122.00
 BPMay 08, 2026May 08, 2026161.00
 BPMay 09, 2026May 09, 2026171.00
 BPMay 10, 2026May 10, 2026118.00
 BPMay 11, 2026May 11, 2026115.00
 BPMay 12, 2026May 12, 2026134.00
 BPMay 13, 2026May 13, 2026119.00
 BPMay 14, 2026May 14, 2026124.00
 BPMay 15, 2026May 15, 2026163.00
 BPMay 16, 2026May 16, 2026165.00
 BPMay 17, 2026May 17, 2026118.00
 BPMay 18, 2026May 18, 2026119.00
 BPMay 19, 2026May 19, 2026113.00
 BPMay 20, 2026May 20, 2026124.00
 BPMay 21, 2026May 21, 2026128.00
 BPMay 22, 2026May 22, 2026181.00
 BPMay 23, 2026May 23, 2026181.00
 BPMay 24, 2026May 24, 2026172.00
 BPMay 25, 2026May 25, 2026172.00
 BPMay 26, 2026May 26, 2026153.00
 BPMay 27, 2026May 27, 2026118.00
 BPMay 28, 2026May 28, 2026129.00
 BPMay 29, 2026May 29, 2026169.00
 BPMay 30, 2026May 30, 2026172.00
 BPMay 31, 2026May 31, 2026142.00
 BPJun 01, 2026Jun 01, 2026128.00
 BPJun 02, 2026Jun 02, 2026113.00
 BPJun 03, 2026Jun 03, 2026128.00
 BPJun 04, 2026Jun 04, 2026146.00
 BPJun 05, 2026Jun 05, 2026188.00
 BPJun 06, 2026Jun 06, 2026180.00
 BPJun 07, 2026Jun 07, 2026148.00
 BPJun 08, 2026Jun 08, 2026141.00
 BPJun 09, 2026Jun 09, 2026123.00
 BPJun 10, 2026Jun 10, 2026139.00
 BPJun 11, 2026Jun 11, 2026156.00
 BPJun 12, 2026Jun 12, 2026191.00
 BPJun 13, 2026Jun 13, 2026196.00
 BPJun 14, 2026Jun 14, 2026164.00
 BPJun 15, 2026Jun 15, 2026147.00
 BPJun 16, 2026Jun 16, 2026149.00
 BPJun 17, 2026Jun 17, 2026158.00
 BPJun 18, 2026Jun 18, 2026172.00
 BPJun 19, 2026Jun 19, 2026198.00
 BPJun 20, 2026Jun 20, 2026199.00
 BPJun 21, 2026Jun 21, 2026166.00
 BPJun 22, 2026Jun 22, 2026145.00
 BPJun 23, 2026Jun 23, 2026148.00
 BPJun 24, 2026Jun 24, 2026155.00
 BPJun 25, 2026Jun 25, 2026163.00
 BPJun 26, 2026Jun 26, 2026190.00
 BPJun 27, 2026Jun 27, 2026194.00
 BPJun 28, 2026Jun 28, 2026159.00
 BPJun 29, 2026Jun 29, 2026145.00
 BPJun 30, 2026Jun 30, 2026150.00
 BPJul 01, 2026Jul 01, 2026157.00
 BPJul 02, 2026Jul 02, 2026166.00
 BPJul 03, 2026Jul 03, 2026195.00
 BPJul 04, 2026Jul 04, 2026193.00
 BPJul 05, 2026Jul 05, 2026174.00
 BPJul 06, 2026Jul 06, 2026167.00
 BPJul 07, 2026Jul 07, 2026152.00
 BPJul 08, 2026Jul 08, 2026157.00
 BPJul 09, 2026Jul 09, 2026166.00
 BPJul 10, 2026Jul 10, 2026190.00
 BPJul 11, 2026Jul 11, 2026198.00
 BPJul 12, 2026Jul 12, 2026168.00
 BPJul 13, 2026Jul 13, 2026152.00
 BPJul 14, 2026Jul 14, 2026156.00
 BPJul 15, 2026Jul 15, 2026157.00
 BPJul 16, 2026Jul 16, 2026164.00
 BPJul 17, 2026Jul 17, 2026191.00
 BPJul 18, 2026Jul 18, 2026195.00
 BPJul 19, 2026Jul 19, 2026167.00
 BPJul 20, 2026Jul 20, 2026149.00
 BPJul 21, 2026Jul 21, 2026149.00
 BPJul 22, 2026Jul 22, 2026150.00
 BPJul 23, 2026Jul 23, 2026161.00
 BPJul 24, 2026Jul 24, 2026188.00
 BPJul 25, 2026Jul 25, 2026192.00
 BPJul 26, 2026Jul 26, 2026157.00
 BPJul 27, 2026Jul 27, 2026147.00
 BPJul 28, 2026Jul 28, 2026148.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Tommy

Review Date: Nov 10, 2025
Star Rating:
Amazing stay! The home was spotless and perfectly maintained.
Reviewer Name: Elsa

Review Date: Nov 03, 2025
Star Rating:
Fantastic experience from start to finish. The communication before and during the stay was excellent. The property was immaculate, and you could tell the management company really cares about keeping the home in top condition. Would definitely book again!
Reviewer Name: Mason

Review Date: Sep 25, 2025
Star Rating:
We came with our kids and had an amazing stay. The home had everything we needed, clean linens, fully stocked kitchen, and a very welcoming atmosphere. The management team checked in on us to make sure everything was going well and responded within minutes. Couldn’t have asked for better service.
Reviewer Name: Richard

Review Date: Jun 10, 2025
Star Rating:
From booking to checkout, everything was smooth. The manager was extremely responsive and helpful. The house was exactly like the photos, maybe even better. The location was close to the parks but quiet enough to relax. We will definitely stay again.
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software