Property Details
Selected Property: Carpe Diem Villa Resort  - Search Properties

Selected Property
Availability
Rates
Contact
Reviews

Average Star Rating
(5 out of 5)

Villa

Carpe Diem Villa Resort

  • 5 Bedrooms
  • 4.5 Bathrooms
  • 10 Guests

Welcome to Your Dream Getaway! Experience the ultimate in comfort, style, and convenience at our luxurious vacation villa. This spacious home, ideal for families and groups, promises a memorable stay near Orlando’s premier attractions, including Walt Disney World, Universal Studios, Legoland, and SeaWorld. Nestled in the Providence community of Davenport, FL, our home is the perfect base for your Florida adventures. Property Highlights: *Prime Location: Enjoy easy access to Orlando’s top theme parks and local attractions. *Luxurious Comfort: Relax in our stylish and spacious villa, designed to enhance your vacation experience. *High-Speed Internet: Stay connected with complimentary high-speed Wi-Fi (200+ mbps) throughout your stay. *Entertainment Options: All rooms feature Roku smart TVs, allowing you to stream your favorite content on Netflix, Hulu, Disney+, and more. *Resort Amenities: Take advantage of free access to resort facilities, including tennis courts, a children’s playground, a clubhouse, a well-equipped fitness center, and a large community pool with water slides and a kiddie pool. Visit the Golf Pro Shop for all your golfing needs. Bedroom Details: Bedroom 1 (Downstairs): Enjoy the comfort of a Queen bed, a Smart TV, and a spacious closet. This bedroom also features a private bathroom with a shower. Bedroom 2 (Upstairs): Relax in a King bed, complemented by a dresser, a Smart TV, and a large closet. This room has a private bathroom with a shower. Jack & Jill Bedrooms (Upstairs): Bedroom 3: Features 2 Single beds, a dresser, a Smart TV, and a closet. This room shares a private bathroom with Bedroom 4. Bedroom 4: Includes 2 Single beds, a dresser, a Smart TV, and a closet. This room shares a private bathroom with Bedroom 3. Bedroom 5 (Upstairs): Experience comfort with a King bed, a dresser, a Smart TV, and a spacious closet. This room also includes a private bathroom with a shower. Additional Information: Parking: The driveway accommodates up to 2 vehicles. Please park only in designated areas to avoid towing fees. Additional Cleaning: Extra cleaning services are available for an additional fee. Requests must be made at least 48+ hours in advance and are only available on weekdays from 10 am to 4 pm local time. Pool Heating: Enhance your pool experience with optional heating for $35 per day, plus applicable taxes. Please request this service and complete payment at least 48+ hours prior to your arrival. Security Cameras: A doorbell camera is installed at the front door, monitoring the street for security and safety. Book your stay today and enjoy the luxury and convenience of our Providence vacation home. We look forward to hosting you!

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Wired Internet Access
Wired Internet Access
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Wheelchair Accessible
Wheelchair Accessible

Property Visuals

[VIDEO]

Availability

Location

Providence Community, Davenport FL

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2026
MonTueWedThuFriSatSun
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026>>>
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
February 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 BPMar 04, 2026Mar 04, 2026183.00
 BPMar 05, 2026Mar 05, 2026188.00
 BPMar 06, 2026Mar 06, 2026191.00
 BPMar 07, 2026Mar 07, 2026200.00
 BPMar 08, 2026Mar 08, 2026191.00
 BPMar 09, 2026Mar 09, 2026187.00
 BPMar 10, 2026Mar 10, 2026180.00
 BPMar 11, 2026Mar 11, 2026180.00
 BPMar 12, 2026Mar 12, 2026188.00
 BPMar 13, 2026Mar 13, 2026187.00
 BPMar 14, 2026Mar 14, 2026199.00
 BPMar 15, 2026Mar 15, 2026195.00
 BPMar 16, 2026Mar 16, 2026185.00
 BPMar 17, 2026Mar 17, 2026177.00
 BPMar 18, 2026Mar 18, 2026181.00
 BPMar 19, 2026Mar 19, 2026189.00
 BPMar 20, 2026Mar 20, 2026203.00
 BPMar 21, 2026Mar 21, 2026200.00
 BPMar 22, 2026Mar 22, 2026193.00
 BPMar 23, 2026Mar 23, 2026198.00
 BPMar 24, 2026Mar 24, 2026209.00
 BPMar 25, 2026Mar 25, 2026217.00
 BPMar 26, 2026Mar 26, 2026228.00
 BPMar 27, 2026Mar 27, 2026226.00
 BPMar 28, 2026Mar 28, 2026194.00
 BPMar 29, 2026Mar 29, 2026185.00
 BPMar 30, 2026Mar 30, 2026198.00
 BPMar 31, 2026Mar 31, 2026192.00
 BPApr 01, 2026Apr 01, 2026178.00
 BPApr 02, 2026Apr 02, 2026182.00
 BPApr 03, 2026Apr 03, 2026187.00
 BPApr 04, 2026Apr 04, 2026191.00
 BPApr 05, 2026Apr 05, 2026187.00
 BPApr 06, 2026Apr 06, 2026173.00
 BPApr 07, 2026Apr 07, 2026156.00
 BPApr 08, 2026Apr 08, 2026169.00
 BPApr 09, 2026Apr 09, 2026171.00
 BPApr 10, 2026Apr 10, 2026180.00
 BPApr 11, 2026Apr 11, 2026180.00
 BPApr 12, 2026Apr 12, 2026178.00
 BPApr 13, 2026Apr 13, 2026164.00
 BPApr 14, 2026Apr 14, 2026150.00
 BPApr 15, 2026Apr 15, 2026159.00
 BPApr 16, 2026Apr 16, 2026168.00
 BPApr 17, 2026Apr 17, 2026185.00
 BPApr 18, 2026Apr 18, 2026205.00
 BPApr 19, 2026Apr 19, 2026198.00
 BPApr 20, 2026Apr 20, 2026194.00
 BPApr 21, 2026Apr 21, 2026183.00
 BPApr 22, 2026Apr 22, 2026157.00
 BPApr 23, 2026Apr 23, 2026162.00
 BPApr 24, 2026Apr 24, 2026176.00
 BPApr 25, 2026Apr 25, 2026164.00
 BPApr 26, 2026Apr 26, 2026153.00
 BPApr 27, 2026Apr 27, 2026150.00
 BPApr 28, 2026Apr 28, 2026150.00
 BPApr 29, 2026Apr 29, 2026150.00
 BPApr 30, 2026Apr 30, 2026150.00
 BPMay 01, 2026May 01, 2026161.00
 BPMay 02, 2026May 02, 2026153.00
 BPMay 03, 2026May 03, 2026150.00
 BPMay 04, 2026May 04, 2026150.00
 BPMay 05, 2026May 05, 2026150.00
 BPMay 06, 2026May 06, 2026150.00
 BPMay 07, 2026May 07, 2026150.00
 BPMay 08, 2026May 08, 2026165.00
 BPMay 09, 2026May 09, 2026159.00
 BPMay 10, 2026May 10, 2026152.00
 BPMay 11, 2026May 11, 2026150.00
 BPMay 12, 2026May 12, 2026150.00
 BPMay 13, 2026May 13, 2026150.00
 BPMay 14, 2026May 14, 2026150.00
 BPMay 15, 2026May 15, 2026163.00
 BPMay 16, 2026May 16, 2026160.00
 BPMay 17, 2026May 17, 2026156.00
 BPMay 18, 2026May 18, 2026150.00
 BPMay 19, 2026May 19, 2026150.00
 BPMay 20, 2026May 20, 2026153.00
 BPMay 21, 2026May 21, 2026157.00
 BPMay 22, 2026May 22, 2026186.00
 BPMay 23, 2026May 23, 2026187.00
 BPMay 24, 2026May 24, 2026188.00
 BPMay 25, 2026May 25, 2026189.00
 BPMay 26, 2026May 26, 2026175.00
 BPMay 27, 2026May 27, 2026152.00
 BPMay 28, 2026May 28, 2026152.00
 BPMay 29, 2026May 29, 2026176.00
 BPMay 30, 2026May 30, 2026161.00
 BPMay 31, 2026May 31, 2026150.00
 BPJun 01, 2026Jun 01, 2026150.00
 BPJun 02, 2026Jun 02, 2026150.00
 BPJun 03, 2026Jun 03, 2026150.00
 BPJun 04, 2026Jun 04, 2026150.00
 BPJun 05, 2026Jun 05, 2026173.00
 BPJun 06, 2026Jun 06, 2026176.00
 BPJun 07, 2026Jun 07, 2026162.00
 BPJun 08, 2026Jun 08, 2026158.00
 BPJun 09, 2026Jun 09, 2026159.00
 BPJun 10, 2026Jun 10, 2026173.00
 BPJun 11, 2026Jun 11, 2026172.00
 BPJun 12, 2026Jun 12, 2026181.00
 BPJun 13, 2026Jun 13, 2026175.00
 BPJun 14, 2026Jun 14, 2026166.00
 BPJun 15, 2026Jun 15, 2026165.00
 BPJun 16, 2026Jun 16, 2026163.00
 BPJun 17, 2026Jun 17, 2026161.00
 BPJun 18, 2026Jun 18, 2026164.00
 BPJun 19, 2026Jun 19, 2026179.00
 BPJun 20, 2026Jun 20, 2026178.00
 BPJun 21, 2026Jun 21, 2026169.00
 BPJun 22, 2026Jun 22, 2026164.00
 BPJun 23, 2026Jun 23, 2026164.00
 BPJun 24, 2026Jun 24, 2026164.00
 BPJun 25, 2026Jun 25, 2026168.00
 BPJun 26, 2026Jun 26, 2026181.00
 BPJun 27, 2026Jun 27, 2026182.00
 BPJun 28, 2026Jun 28, 2026171.00
 BPJun 29, 2026Jun 29, 2026166.00
 BPJun 30, 2026Jun 30, 2026163.00
 BPJul 01, 2026Jul 01, 2026166.00
 BPJul 02, 2026Jul 02, 2026171.00
 BPJul 03, 2026Jul 03, 2026182.00
 BPJul 04, 2026Jul 04, 2026184.00
 BPJul 05, 2026Jul 05, 2026171.00
 BPJul 06, 2026Jul 06, 2026170.00
 BPJul 07, 2026Jul 07, 2026168.00
 BPJul 08, 2026Jul 08, 2026172.00
 BPJul 09, 2026Jul 09, 2026173.00
 BPJul 10, 2026Jul 10, 2026186.00
 BPJul 11, 2026Jul 11, 2026180.00
 BPJul 12, 2026Jul 12, 2026167.00
 BPJul 13, 2026Jul 13, 2026168.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Tim

Review Date: Jun 17, 2025
Star Rating:
Everything worked, check-in was easy, and the place was very comfortable. Solid experience.
Reviewer Name: Amy

Review Date: Feb 12, 2025
Star Rating:
Quick responses, clean property, and everything ready on arrival. Five stars.
Reviewer Name: Anissa

Review Date: Jan 08, 2025
Star Rating:
House was spotless, pool perfect, and communication fast. Would book again.
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software