Property Details
Selected Property: Relaxing Villa by Disney w/ Pool & Tennis Access  - Search Properties

Selected Property
Availability
Rates
Contact
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Apartment

Relaxing Villa by Disney w/ Pool & Tennis Access

  • 3 Bedrooms
  • 2 Bathrooms
  • 6 Guests

Welcome to our spacious 3-bedroom, 2-bath condo located at Villas at Island Club, Kissimmee, FL. Perfect for up to 6 guests, our inviting retreat offers comfort with a king-size bed, queen bed, and two full beds. Enjoy a fully equipped kitchen, cozy living spaces, a washer/dryer, and access to community amenities, including a pool, tennis courts, and a fitness center. Just minutes from Orlando's top attractions, it's your perfect home base for exploring and relaxing. Let’s take a tour of the inviting spaces that await you! - Living Area: Unwind in the spacious living room featuring comfortable seating, natural light, and a welcoming atmosphere. Perfect for movie nights or relaxing after a day at the parks, this area offers plenty of room for everyone to kick back. - Kitchen & Dining: Enjoy the convenience of a fully equipped kitchen with modern appliances, perfect for preparing meals during your stay. The adjacent dining space offers a cozy spot for family meals, with a warm and inviting ambiance. - Master Suite: Your private sanctuary awaits in the master bedroom, featuring a king-size bed, stylish décor, and an en-suite bathroom for ultimate convenience. It’s the perfect retreat for a restful night’s sleep after a busy day. - Additional Bedrooms: The second bedroom offers a plush queen bed, while the third bedroom features two full beds, making this condo perfect for families or groups of friends. Each room is thoughtfully designed to ensure comfort and relaxation for all guests. - Bathrooms: With two full bathrooms, you'll have all the space and privacy needed for a stress-free stay. The master en-suite is complete with modern fixtures, while the second bathroom is conveniently located near the other bedrooms. - Laundry Room: A full-sized laundry room with a washer and dryer is available, ensuring you can refresh your clothes and towels throughout your stay. - Outdoor Spaces: Step outside to enjoy the beautifully maintained community. Take a dip in the pool, relax in the hot tub, or challenge yourself to a game of tennis at the on-site courts. There's also a fitness center for those looking to stay active during their vacation. - Community Amenities: During your stay, you'll have access to all the community amenities Villas at Island Club has to offer. Lounge by the sparkling pool, play a round of tennis, or take a stroll through the peaceful, landscaped grounds. - Local Attractions: Located just minutes away from Orlando’s world-famous attractions, including Walt Disney World, Universal Studios, and SeaWorld, this condo is the perfect base for your adventure. Enjoy quick access to shopping, dining, and entertainment venues, ensuring your stay is filled with fun and excitement. - Additional Information - * The property is located at Villas At Island Club, 3137 Britannia Blvd, Kissimmee, FL, 34747. * Security cameras are present at the entrance for your safety and the property’s security. * Pool and hot tub access are available for all guests. * Community amenities include a fitness center, tennis courts, and a playground. * Free parking is available on-site. - Fees & Disclaimers - * A resort fee may apply. * No parties or events allowed. * Check-in after 3:00 PM, Check-out before 11:00 AM. * Registration or permit number may be required for stays. Book now and create lasting memories at Villas at Island Club, where comfort and convenience meet in one perfect vacation home!

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
South Facing Pool
South Facing Pool
Wired Internet Access
Wired Internet Access
BBQ
BBQ
Grill
Grill
Hair Dryer
Hair Dryer
Outdoor Hot-tub
Outdoor Hot-tub
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher

Property Visuals

[VIDEO]

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2025
MonTueWedThuFriSatSun
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026>>>
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
  Nov 13, 2025Nov 13, 2025100.00
  Nov 14, 2025Nov 14, 2025100.00
  Nov 15, 2025Nov 15, 2025100.00
  Nov 16, 2025Nov 16, 2025100.00
  Nov 17, 2025Nov 17, 2025100.00
  Nov 18, 2025Nov 18, 2025100.00
  Nov 19, 2025Nov 19, 2025100.00
  Nov 20, 2025Nov 20, 2025100.00
  Nov 21, 2025Nov 21, 2025100.00
  Nov 22, 2025Nov 22, 2025100.00
  Nov 23, 2025Nov 23, 2025100.00
  Nov 24, 2025Nov 24, 2025100.00
  Nov 25, 2025Nov 25, 2025100.00
  Nov 26, 2025Nov 26, 2025100.00
  Nov 27, 2025Nov 27, 2025123.00
  Nov 28, 2025Nov 28, 2025129.00
  Nov 29, 2025Nov 29, 2025129.00
  Nov 30, 2025Nov 30, 2025100.00
  Dec 01, 2025Dec 01, 2025100.00
  Dec 02, 2025Dec 02, 2025100.00
  Dec 03, 2025Dec 03, 2025100.00
  Dec 04, 2025Dec 04, 2025100.00
  Dec 05, 2025Dec 05, 2025100.00
  Dec 06, 2025Dec 06, 2025100.00
  Dec 07, 2025Dec 07, 2025100.00
  Dec 08, 2025Dec 08, 2025100.00
  Dec 09, 2025Dec 09, 2025100.00
  Dec 10, 2025Dec 10, 2025100.00
  Dec 11, 2025Dec 11, 2025100.00
  Dec 12, 2025Dec 12, 2025100.00
  Dec 13, 2025Dec 13, 2025100.00
  Dec 14, 2025Dec 14, 2025100.00
  Dec 15, 2025Dec 15, 2025100.00
  Dec 16, 2025Dec 16, 2025100.00
  Dec 17, 2025Dec 17, 2025100.00
  Dec 18, 2025Dec 18, 2025100.00
  Dec 19, 2025Dec 19, 2025101.00
  Dec 20, 2025Dec 20, 2025102.00
  Dec 21, 2025Dec 21, 2025100.00
  Dec 22, 2025Dec 22, 2025126.00
  Dec 23, 2025Dec 23, 2025131.00
  Dec 24, 2025Dec 24, 2025163.00
  Dec 25, 2025Dec 25, 2025171.00
  Dec 26, 2025Dec 26, 2025158.00
  Dec 27, 2025Dec 27, 2025152.00
  Dec 28, 2025Dec 28, 2025122.00
  Dec 29, 2025Dec 29, 2025100.00
  Dec 30, 2025Dec 30, 2025100.00
  Dec 31, 2025Dec 31, 2025167.00
[Collapse]2026
  Jan 01, 2026Jan 01, 2026167.00
  Jan 02, 2026Jan 02, 2026175.00
  Jan 03, 2026Jan 03, 2026176.00
  Jan 04, 2026Jan 04, 2026100.00
  Jan 05, 2026Jan 05, 2026100.00
  Jan 06, 2026Jan 06, 2026100.00
  Jan 07, 2026Jan 07, 2026100.00
  Jan 08, 2026Jan 08, 2026100.00
  Jan 09, 2026Jan 09, 2026106.00
  Jan 10, 2026Jan 10, 2026106.00
  Jan 11, 2026Jan 11, 2026100.00
  Jan 12, 2026Jan 12, 2026100.00
  Jan 13, 2026Jan 13, 2026100.00
  Jan 14, 2026Jan 14, 2026100.00
  Jan 15, 2026Jan 15, 2026100.00
  Jan 16, 2026Jan 16, 2026134.00
  Jan 17, 2026Jan 17, 2026135.00
  Jan 18, 2026Jan 18, 2026130.00
  Jan 19, 2026Jan 19, 2026118.00
  Jan 20, 2026Jan 20, 2026100.00
  Jan 21, 2026Jan 21, 2026100.00
  Jan 22, 2026Jan 22, 2026100.00
  Jan 23, 2026Jan 23, 2026100.00
  Jan 24, 2026Jan 24, 2026119.00
  Jan 25, 2026Jan 25, 2026109.00
  Jan 26, 2026Jan 26, 2026100.00
  Jan 27, 2026Jan 27, 2026112.00
  Jan 28, 2026Jan 28, 2026119.00
  Jan 29, 2026Jan 29, 2026129.00
  Jan 30, 2026Jan 30, 2026157.00
  Jan 31, 2026Jan 31, 2026139.00
  Feb 01, 2026Feb 01, 2026128.00
  Feb 02, 2026Feb 02, 2026118.00
  Feb 03, 2026Feb 03, 2026119.00
  Feb 04, 2026Feb 04, 2026139.00
  Feb 05, 2026Feb 05, 2026160.00
  Feb 06, 2026Feb 06, 2026201.00
  Feb 07, 2026Feb 07, 2026173.00
  Feb 08, 2026Feb 08, 2026156.00
  Feb 09, 2026Feb 09, 2026171.00
  Feb 10, 2026Feb 10, 2026173.00
  Feb 11, 2026Feb 11, 2026175.00
  Feb 12, 2026Feb 12, 2026163.00
  Feb 13, 2026Feb 13, 2026210.00
  Feb 14, 2026Feb 14, 2026210.00
  Feb 15, 2026Feb 15, 2026210.00
  Feb 16, 2026Feb 16, 2026210.00
  Feb 17, 2026Feb 17, 2026181.00
  Feb 18, 2026Feb 18, 2026154.00
  Feb 19, 2026Feb 19, 2026154.00
  Feb 20, 2026Feb 20, 2026183.00
  Feb 21, 2026Feb 21, 2026189.00
  Feb 22, 2026Feb 22, 2026169.00
  Feb 23, 2026Feb 23, 2026155.00
  Feb 24, 2026Feb 24, 2026145.00
  Feb 25, 2026Feb 25, 2026157.00
  Feb 26, 2026Feb 26, 2026158.00
  Feb 27, 2026Feb 27, 2026192.00
  Feb 28, 2026Feb 28, 2026185.00
  Mar 01, 2026Mar 01, 2026169.00
  Mar 02, 2026Mar 02, 2026169.00
  Mar 03, 2026Mar 03, 2026150.00
  Mar 04, 2026Mar 04, 2026155.00
  Mar 05, 2026Mar 05, 2026164.00
  Mar 06, 2026Mar 06, 2026188.00
  Mar 07, 2026Mar 07, 2026184.00
  Mar 08, 2026Mar 08, 2026164.00
  Mar 09, 2026Mar 09, 2026157.00
  Mar 10, 2026Mar 10, 2026167.00
  Mar 11, 2026Mar 11, 2026159.00
  Mar 12, 2026Mar 12, 2026165.00
  Mar 13, 2026Mar 13, 2026185.00
  Mar 14, 2026Mar 14, 2026186.00
  Mar 15, 2026Mar 15, 2026163.00
  Mar 16, 2026Mar 16, 2026155.00
  Mar 17, 2026Mar 17, 2026151.00
  Mar 18, 2026Mar 18, 2026155.00
  Mar 19, 2026Mar 19, 2026161.00
  Mar 20, 2026Mar 20, 2026183.00
  Mar 21, 2026Mar 21, 2026185.00
  Mar 22, 2026Mar 22, 2026161.00
  Mar 23, 2026Mar 23, 2026156.00
  Mar 24, 2026Mar 24, 2026153.00
  Mar 25, 2026Mar 25, 2026151.00
  Mar 26, 2026Mar 26, 2026160.00
  Mar 27, 2026Mar 27, 2026181.00
  Mar 28, 2026Mar 28, 2026180.00
  Mar 29, 2026Mar 29, 2026160.00
  Mar 30, 2026Mar 30, 2026151.00
  Mar 31, 2026Mar 31, 2026152.00
  Apr 01, 2026Apr 01, 2026150.00
  Apr 02, 2026Apr 02, 2026156.00
  Apr 03, 2026Apr 03, 2026190.00
  Apr 04, 2026Apr 04, 2026178.00
  Apr 05, 2026Apr 05, 2026156.00
  Apr 06, 2026Apr 06, 2026146.00
  Apr 07, 2026Apr 07, 2026133.00
  Apr 08, 2026Apr 08, 2026154.00
  Apr 09, 2026Apr 09, 2026139.00
  Apr 10, 2026Apr 10, 2026173.00
  Apr 11, 2026Apr 11, 2026164.00
  Apr 12, 2026Apr 12, 2026142.00
  Apr 13, 2026Apr 13, 2026131.00
  Apr 14, 2026Apr 14, 2026118.00
  Apr 15, 2026Apr 15, 2026127.00
  Apr 16, 2026Apr 16, 2026127.00
  Apr 17, 2026Apr 17, 2026156.00
  Apr 18, 2026Apr 18, 2026202.00
  Apr 19, 2026Apr 19, 2026182.00
  Apr 20, 2026Apr 20, 2026177.00
  Apr 21, 2026Apr 21, 2026164.00
  Apr 22, 2026Apr 22, 2026130.00
  Apr 23, 2026Apr 23, 2026143.00
  Apr 24, 2026Apr 24, 2026153.00
  Apr 25, 2026Apr 25, 2026134.00
  Apr 26, 2026Apr 26, 2026114.00
  Apr 27, 2026Apr 27, 2026108.00
  Apr 28, 2026Apr 28, 2026100.00
  Apr 29, 2026Apr 29, 2026107.00
  Apr 30, 2026Apr 30, 2026108.00
  May 01, 2026May 01, 2026140.00
  May 02, 2026May 02, 2026132.00
  May 03, 2026May 03, 2026113.00
  May 04, 2026May 04, 2026104.00
  May 05, 2026May 05, 2026100.00
  May 06, 2026May 06, 2026103.00
  May 07, 2026May 07, 2026100.00
  May 08, 2026May 08, 2026127.00
  May 09, 2026May 09, 2026124.00
  May 10, 2026May 10, 2026108.00
  May 11, 2026May 11, 2026100.00
  May 12, 2026May 12, 2026100.00
  May 13, 2026May 13, 2026100.00
  May 14, 2026May 14, 2026103.00
  May 15, 2026May 15, 2026127.00
  May 16, 2026May 16, 2026123.00
  May 17, 2026May 17, 2026105.00
  May 18, 2026May 18, 2026100.00
  May 19, 2026May 19, 2026100.00
  May 20, 2026May 20, 2026100.00
  May 21, 2026May 21, 2026104.00
  May 22, 2026May 22, 2026144.00
  May 23, 2026May 23, 2026145.00
  May 24, 2026May 24, 2026138.00
  May 25, 2026May 25, 2026138.00
  May 26, 2026May 26, 2026124.00
  May 27, 2026May 27, 2026100.00
  May 28, 2026May 28, 2026104.00
  May 29, 2026May 29, 2026133.00
  May 30, 2026May 30, 2026127.00
  May 31, 2026May 31, 2026111.00
  Jun 01, 2026Jun 01, 2026103.00
  Jun 02, 2026Jun 02, 2026100.00
  Jun 03, 2026Jun 03, 2026103.00
  Jun 04, 2026Jun 04, 2026112.00
  Jun 05, 2026Jun 05, 2026139.00
  Jun 06, 2026Jun 06, 2026133.00
  Jun 07, 2026Jun 07, 2026115.00
  Jun 08, 2026Jun 08, 2026108.00
  Jun 09, 2026Jun 09, 2026100.00
  Jun 10, 2026Jun 10, 2026109.00
  Jun 11, 2026Jun 11, 2026117.00
  Jun 12, 2026Jun 12, 2026138.00
  Jun 13, 2026Jun 13, 2026136.00
  Jun 14, 2026Jun 14, 2026117.00
  Jun 15, 2026Jun 15, 2026116.00
  Jun 16, 2026Jun 16, 2026118.00
  Jun 17, 2026Jun 17, 2026122.00
  Jun 18, 2026Jun 18, 2026129.00
  Jun 19, 2026Jun 19, 2026146.00
  Jun 20, 2026Jun 20, 2026148.00
  Jun 21, 2026Jun 21, 2026128.00
  Jun 22, 2026Jun 22, 2026122.00
  Jun 23, 2026Jun 23, 2026123.00
  Jun 24, 2026Jun 24, 2026127.00
  Jun 25, 2026Jun 25, 2026130.00
  Jun 26, 2026Jun 26, 2026151.00
  Jun 27, 2026Jun 27, 2026152.00
  Jun 28, 2026Jun 28, 2026132.00
  Jun 29, 2026Jun 29, 2026129.00
  Jun 30, 2026Jun 30, 2026129.00
  Jul 01, 2026Jul 01, 2026133.00
  Jul 02, 2026Jul 02, 2026136.00
  Jul 03, 2026Jul 03, 2026158.00
  Jul 04, 2026Jul 04, 2026159.00
  Jul 05, 2026Jul 05, 2026138.00
  Jul 06, 2026Jul 06, 2026139.00
  Jul 07, 2026Jul 07, 2026139.00
  Jul 08, 2026Jul 08, 2026141.00
  Jul 09, 2026Jul 09, 2026145.00
  Jul 10, 2026Jul 10, 2026168.00
  Jul 11, 2026Jul 11, 2026169.00
  Jul 12, 2026Jul 12, 2026146.00
  Jul 13, 2026Jul 13, 2026139.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software