Property Details
Selected Property: Spacious 4BR Townhome w/ In-Law Suite + Resort  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Townhouse

Spacious 4BR Townhome w/ In-Law Suite + Resort

  • 4 Bedrooms
  • 3.5 Bathrooms
  • 8 Guests

Spacious 4BR/3.5BA townhome in Regal Palms Resort with private in law suite, balcony & patio. Enjoy the lazy river, pool, spa, tiki bar & more just minutes from Disney! Welcome to Your Regal Palms Escape! This spacious 4-bedroom, 3.5-bathroom townhome is your perfect Orlando-area retreat. Located in the family-friendly Regal Palms Resort & Spa, you’ll enjoy the privacy of a full home with the luxury of resort amenities just minutes from Walt Disney World. What You’ll Love Private In-Law Suite – Ideal for extra privacy, extended family, or friends. Balcony & Patio – morning coffee or evening wine outdoors Fully Equipped Kitchen – cook meals with ease Spacious Living & Dining – gather, relax, and unwind together Comfortable Bedrooms – designed for rest after magical days Sleeping Arrangements: Primary Bedroom King w/ En-Suite Bath Secondary Queen Bedroom Bedroom w/ Two Twin Beds Guest Bedroom full Beds Regal Palms Resort Amenities (Resort fee applies) Lagoon-style pool, lazy river & water slide Tiki Bar & On-site Restaurant Spa & Fitness Center Arcade, playground & kids’ activities Next to Highlands Reserve Golf Course 24/7 gated security Prime Location 30 min Walt Disney World 30-40 min Universal & SeaWorld Close to outlets, golf, restaurants, shopping Easy access to I-4 for day trips to Tampa or beaches Why Guests Love It The perfect balance: the comfort of a spacious townhome + the fun of a full resort. Whether it’s Disney mornings, poolside afternoons, or family dinners on the patio you’ll create memories to last a lifetime. *Daily resort fee of $20 + tax applies (charged by Regal Palms Resort). Book your Regal Palms getaway today!

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Games Room
Games Room
Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Free Calls
Free Calls
Pack n Play
Pack n Play
Privacy Fence
Privacy Fence
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Dishwasher
Dishwasher
Wheelchair Accessible
Wheelchair Accessible

Property Visuals

[VIDEO]

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 testDec 08, 2025Dec 08, 202580.00
 testDec 09, 2025Dec 09, 202580.00
 testDec 10, 2025Dec 10, 202580.00
 testDec 11, 2025Dec 11, 202590.00
 testDec 12, 2025Dec 12, 2025104.00
 testDec 13, 2025Dec 13, 2025111.00
 testDec 14, 2025Dec 14, 202591.00
 testDec 15, 2025Dec 15, 202580.00
 testDec 16, 2025Dec 16, 202580.00
 testDec 17, 2025Dec 17, 202583.00
 testDec 18, 2025Dec 18, 202599.00
 testDec 19, 2025Dec 19, 2025114.00
 testDec 20, 2025Dec 20, 2025120.00
 testDec 21, 2025Dec 21, 2025117.00
 testDec 22, 2025Dec 22, 2025133.00
 testDec 23, 2025Dec 23, 2025165.00
 testDec 24, 2025Dec 24, 2025213.00
 testDec 25, 2025Dec 25, 2025214.00
 testDec 26, 2025Dec 26, 2025225.00
 testDec 27, 2025Dec 27, 2025226.00
 testDec 28, 2025Dec 28, 2025198.00
 testDec 29, 2025Dec 29, 2025175.00
 testDec 30, 2025Dec 30, 2025166.00
 testDec 31, 2025Dec 31, 2025215.00
[Collapse]2026
 testJan 01, 2026Jan 01, 2026215.00
 testJan 02, 2026Jan 02, 2026160.00
 testJan 03, 2026Jan 03, 2026142.00
 testJan 04, 2026Jan 04, 2026107.00
 testJan 05, 2026Jan 05, 202692.00
 testJan 06, 2026Jan 06, 202686.00
 testJan 07, 2026Jan 07, 202690.00
 testJan 08, 2026Jan 08, 202699.00
 testJan 09, 2026Jan 09, 2026111.00
 testJan 10, 2026Jan 10, 2026110.00
 testJan 11, 2026Jan 11, 202698.00
 testJan 12, 2026Jan 12, 202688.00
 testJan 13, 2026Jan 13, 202685.00
 testJan 14, 2026Jan 14, 202694.00
 testJan 15, 2026Jan 15, 2026115.00
 testJan 16, 2026Jan 16, 2026126.00
 testJan 17, 2026Jan 17, 2026126.00
 testJan 18, 2026Jan 18, 2026117.00
 testJan 19, 2026Jan 19, 2026106.00
 testJan 20, 2026Jan 20, 2026106.00
 testJan 21, 2026Jan 21, 202692.00
 testJan 22, 2026Jan 22, 2026101.00
 testJan 23, 2026Jan 23, 2026112.00
 testJan 24, 2026Jan 24, 2026112.00
 testJan 25, 2026Jan 25, 202698.00
 testJan 26, 2026Jan 26, 202687.00
 testJan 27, 2026Jan 27, 202683.00
 testJan 28, 2026Jan 28, 202690.00
 testJan 29, 2026Jan 29, 202699.00
 testJan 30, 2026Jan 30, 2026113.00
 testJan 31, 2026Jan 31, 2026113.00
 testFeb 01, 2026Feb 01, 2026101.00
 testFeb 02, 2026Feb 02, 202690.00
 testFeb 03, 2026Feb 03, 202687.00
 testFeb 04, 2026Feb 04, 202695.00
 testFeb 05, 2026Feb 05, 2026105.00
 testFeb 06, 2026Feb 06, 2026118.00
 testFeb 07, 2026Feb 07, 2026123.00
 testFeb 08, 2026Feb 08, 2026108.00
 testFeb 09, 2026Feb 09, 202695.00
 testFeb 10, 2026Feb 10, 202691.00
 testFeb 11, 2026Feb 11, 202698.00
 testFeb 12, 2026Feb 12, 2026130.00
 testFeb 13, 2026Feb 13, 2026130.00
 testFeb 14, 2026Feb 14, 2026133.00
 testFeb 15, 2026Feb 15, 2026136.00
 testFeb 16, 2026Feb 16, 2026137.00
 testFeb 17, 2026Feb 17, 2026138.00
 testFeb 18, 2026Feb 18, 2026108.00
 testFeb 19, 2026Feb 19, 2026116.00
 testFeb 20, 2026Feb 20, 2026127.00
 testFeb 21, 2026Feb 21, 2026124.00
 testFeb 22, 2026Feb 22, 2026111.00
 testFeb 23, 2026Feb 23, 202699.00
 testFeb 24, 2026Feb 24, 202693.00
 testFeb 25, 2026Feb 25, 202699.00
 testFeb 26, 2026Feb 26, 2026110.00
 testFeb 27, 2026Feb 27, 2026122.00
 testFeb 28, 2026Feb 28, 2026124.00
 testMar 01, 2026Mar 01, 2026112.00
 testMar 02, 2026Mar 02, 2026101.00
 testMar 03, 2026Mar 03, 202696.00
 testMar 04, 2026Mar 04, 2026104.00
 testMar 05, 2026Mar 05, 2026116.00
 testMar 06, 2026Mar 06, 2026131.00
 testMar 07, 2026Mar 07, 2026136.00
 testMar 08, 2026Mar 08, 2026120.00
 testMar 09, 2026Mar 09, 2026107.00
 testMar 10, 2026Mar 10, 202698.00
 testMar 11, 2026Mar 11, 2026108.00
 testMar 12, 2026Mar 12, 2026125.00
 testMar 13, 2026Mar 13, 2026144.00
 testMar 14, 2026Mar 14, 2026146.00
 testMar 15, 2026Mar 15, 2026130.00
 testMar 16, 2026Mar 16, 2026116.00
 testMar 17, 2026Mar 17, 2026107.00
 testMar 18, 2026Mar 18, 2026112.00
 testMar 19, 2026Mar 19, 2026123.00
 testMar 20, 2026Mar 20, 2026143.00
 testMar 21, 2026Mar 21, 2026143.00
 testMar 22, 2026Mar 22, 2026121.00
 testMar 23, 2026Mar 23, 2026106.00
 testMar 24, 2026Mar 24, 2026100.00
 testMar 25, 2026Mar 25, 2026108.00
 testMar 26, 2026Mar 26, 2026122.00
 testMar 27, 2026Mar 27, 2026146.00
 testMar 28, 2026Mar 28, 2026153.00
 testMar 29, 2026Mar 29, 2026126.00
 testMar 30, 2026Mar 30, 2026111.00
 testMar 31, 2026Mar 31, 2026104.00
 testApr 01, 2026Apr 01, 2026114.00
 testApr 02, 2026Apr 02, 2026144.00
 testApr 03, 2026Apr 03, 2026160.00
 testApr 04, 2026Apr 04, 2026162.00
 testApr 05, 2026Apr 05, 2026147.00
 testApr 06, 2026Apr 06, 2026145.00
 testApr 07, 2026Apr 07, 2026112.00
 testApr 08, 2026Apr 08, 2026114.00
 testApr 09, 2026Apr 09, 2026125.00
 testApr 10, 2026Apr 10, 2026143.00
 testApr 11, 2026Apr 11, 2026133.00
 testApr 12, 2026Apr 12, 2026113.00
 testApr 13, 2026Apr 13, 202699.00
 testApr 14, 2026Apr 14, 202694.00
 testApr 15, 2026Apr 15, 2026100.00
 testApr 16, 2026Apr 16, 2026112.00
 testApr 17, 2026Apr 17, 2026132.00
 testApr 18, 2026Apr 18, 2026129.00
 testApr 19, 2026Apr 19, 2026109.00
 testApr 20, 2026Apr 20, 202696.00
 testApr 21, 2026Apr 21, 202691.00
 testApr 22, 2026Apr 22, 202697.00
 testApr 23, 2026Apr 23, 2026109.00
 testApr 24, 2026Apr 24, 2026125.00
 testApr 25, 2026Apr 25, 2026123.00
 testApr 26, 2026Apr 26, 2026105.00
 testApr 27, 2026Apr 27, 202692.00
 testApr 28, 2026Apr 28, 202689.00
 testApr 29, 2026Apr 29, 202693.00
 testApr 30, 2026Apr 30, 2026104.00
 testMay 01, 2026May 01, 2026119.00
 testMay 02, 2026May 02, 2026118.00
 testMay 03, 2026May 03, 2026101.00
 testMay 04, 2026May 04, 202689.00
 testMay 05, 2026May 05, 202684.00
 testMay 06, 2026May 06, 202690.00
 testMay 07, 2026May 07, 2026100.00
 testMay 08, 2026May 08, 2026117.00
 testMay 09, 2026May 09, 2026117.00
 testMay 10, 2026May 10, 202698.00
 testMay 11, 2026May 11, 202686.00
 testMay 12, 2026May 12, 202682.00
 testMay 13, 2026May 13, 202688.00
 testMay 14, 2026May 14, 202698.00
 testMay 15, 2026May 15, 2026116.00
 testMay 16, 2026May 16, 2026117.00
 testMay 17, 2026May 17, 202699.00
 testMay 18, 2026May 18, 202688.00
 testMay 19, 2026May 19, 202683.00
 testMay 20, 2026May 20, 202690.00
 testMay 21, 2026May 21, 2026115.00
 testMay 22, 2026May 22, 2026117.00
 testMay 23, 2026May 23, 2026120.00
 testMay 24, 2026May 24, 2026117.00
 testMay 25, 2026May 25, 2026117.00
 testMay 26, 2026May 26, 2026118.00
 testMay 27, 2026May 27, 202693.00
 testMay 28, 2026May 28, 2026105.00
 testMay 29, 2026May 29, 2026123.00
 testMay 30, 2026May 30, 2026124.00
 testMay 31, 2026May 31, 2026106.00
 testJun 01, 2026Jun 01, 202694.00
 testJun 02, 2026Jun 02, 202689.00
 testJun 03, 2026Jun 03, 202697.00
 testJun 04, 2026Jun 04, 2026108.00
 testJun 05, 2026Jun 05, 2026126.00
 testJun 06, 2026Jun 06, 2026130.00
 testJun 07, 2026Jun 07, 2026109.00
 testJun 08, 2026Jun 08, 202696.00
 testJun 09, 2026Jun 09, 202680.00
 testJun 10, 2026Jun 10, 202684.00
 testJun 11, 2026Jun 11, 2026111.00
 testJun 12, 2026Jun 12, 2026132.00
 testJun 13, 2026Jun 13, 2026136.00
 testJun 14, 2026Jun 14, 2026114.00
 testJun 15, 2026Jun 15, 202699.00
 testJun 16, 2026Jun 16, 202694.00
 testJun 17, 2026Jun 17, 2026102.00
 testJun 18, 2026Jun 18, 2026114.00
 testJun 19, 2026Jun 19, 2026138.00
 testJun 20, 2026Jun 20, 2026142.00
 testJun 21, 2026Jun 21, 2026117.00
 testJun 22, 2026Jun 22, 2026101.00
 testJun 23, 2026Jun 23, 202696.00
 testJun 24, 2026Jun 24, 2026104.00
 testJun 25, 2026Jun 25, 2026118.00
 testJun 26, 2026Jun 26, 2026143.00
 testJun 27, 2026Jun 27, 2026146.00
 testJun 28, 2026Jun 28, 2026121.00
 testJun 29, 2026Jun 29, 2026104.00
 testJun 30, 2026Jun 30, 202699.00
 testJul 01, 2026Jul 01, 2026107.00
 testJul 02, 2026Jul 02, 2026167.00
 testJul 03, 2026Jul 03, 2026167.00
 testJul 04, 2026Jul 04, 2026167.00
 testJul 05, 2026Jul 05, 2026168.00
 testJul 06, 2026Jul 06, 2026108.00
 testJul 07, 2026Jul 07, 2026101.00
 testJul 08, 2026Jul 08, 2026110.00
 testJul 09, 2026Jul 09, 2026127.00
 testJul 10, 2026Jul 10, 2026150.00
 testJul 11, 2026Jul 11, 2026149.00
 testJul 12, 2026Jul 12, 2026122.00
 testJul 13, 2026Jul 13, 2026104.00
 testJul 14, 2026Jul 14, 202699.00
 testJul 15, 2026Jul 15, 2026107.00
 testJul 16, 2026Jul 16, 2026123.00
 testJul 17, 2026Jul 17, 2026148.00
 testJul 18, 2026Jul 18, 2026147.00
 testJul 19, 2026Jul 19, 2026122.00
 testJul 20, 2026Jul 20, 2026104.00
 testJul 21, 2026Jul 21, 202699.00
 testJul 22, 2026Jul 22, 2026107.00
 testJul 23, 2026Jul 23, 2026123.00
 testJul 24, 2026Jul 24, 2026146.00
 testJul 25, 2026Jul 25, 2026145.00
 testJul 26, 2026Jul 26, 2026121.00
 testJul 27, 2026Jul 27, 2026104.00
 testJul 28, 2026Jul 28, 202698.00
 testJul 29, 2026Jul 29, 2026106.00
 testJul 30, 2026Jul 30, 2026121.00
 testJul 31, 2026Jul 31, 2026143.00
 testAug 01, 2026Aug 01, 2026140.00
 testAug 02, 2026Aug 02, 2026117.00
 testAug 03, 2026Aug 03, 2026103.00
 testAug 04, 2026Aug 04, 202697.00
 testAug 05, 2026Aug 05, 2026105.00
 testAug 06, 2026Aug 06, 2026120.00
 testAug 07, 2026Aug 07, 2026140.00
 testAug 08, 2026Aug 08, 2026136.00
 testAug 09, 2026Aug 09, 2026114.00
 testAug 10, 2026Aug 10, 2026101.00
 testAug 11, 2026Aug 11, 202695.00
 testAug 12, 2026Aug 12, 2026102.00
 testAug 13, 2026Aug 13, 2026116.00
 testAug 14, 2026Aug 14, 2026135.00
 testAug 15, 2026Aug 15, 2026132.00
 testAug 16, 2026Aug 16, 2026112.00
 testAug 17, 2026Aug 17, 202698.00
 testAug 18, 2026Aug 18, 202692.00
 testAug 19, 2026Aug 19, 202699.00
 testAug 20, 2026Aug 20, 2026114.00
 testAug 21, 2026Aug 21, 2026131.00
 testAug 22, 2026Aug 22, 2026129.00
 testAug 23, 2026Aug 23, 2026110.00
 testAug 24, 2026Aug 24, 202699.00
 testAug 25, 2026Aug 25, 202693.00
 testAug 26, 2026Aug 26, 2026106.00
 testAug 27, 2026Aug 27, 2026110.00
 testAug 28, 2026Aug 28, 2026127.00
 testAug 29, 2026Aug 29, 2026125.00
 testAug 30, 2026Aug 30, 2026105.00
 testAug 31, 2026Aug 31, 202692.00
 testSep 01, 2026Sep 01, 202686.00
 testSep 02, 2026Sep 02, 202692.00
 testSep 03, 2026Sep 03, 2026114.00
 testSep 04, 2026Sep 04, 2026125.00
 testSep 05, 2026Sep 05, 2026124.00
 testSep 06, 2026Sep 06, 2026113.00
 testSep 07, 2026Sep 07, 2026112.00
 testSep 08, 2026Sep 08, 2026112.00
 testSep 09, 2026Sep 09, 202691.00
 testSep 10, 2026Sep 10, 2026103.00
 testSep 11, 2026Sep 11, 2026120.00
 testSep 12, 2026Sep 12, 2026120.00
 testSep 13, 2026Sep 13, 202699.00
 testSep 14, 2026Sep 14, 202686.00
 testSep 15, 2026Sep 15, 202681.00
 testSep 16, 2026Sep 16, 202688.00
 testSep 17, 2026Sep 17, 202699.00
 testSep 18, 2026Sep 18, 2026118.00
 testSep 19, 2026Sep 19, 2026118.00
 testSep 20, 2026Sep 20, 202699.00
 testSep 21, 2026Sep 21, 202686.00
 testSep 22, 2026Sep 22, 202681.00
 testSep 23, 2026Sep 23, 202688.00
 testSep 24, 2026Sep 24, 202699.00
 testSep 25, 2026Sep 25, 2026118.00
 testSep 26, 2026Sep 26, 2026118.00
 testSep 27, 2026Sep 27, 202699.00
 testSep 28, 2026Sep 28, 202686.00
 testSep 29, 2026Sep 29, 202681.00
 testSep 30, 2026Sep 30, 202688.00
 testOct 01, 2026Oct 01, 202699.00
 testOct 02, 2026Oct 02, 2026116.00
 testOct 03, 2026Oct 03, 2026116.00
 testOct 04, 2026Oct 04, 2026100.00
 testOct 05, 2026Oct 05, 202687.00
 testOct 06, 2026Oct 06, 202682.00
 testOct 07, 2026Oct 07, 202689.00
 testOct 08, 2026Oct 08, 2026100.00
 testOct 09, 2026Oct 09, 2026118.00
 testOct 10, 2026Oct 10, 2026120.00
 testOct 11, 2026Oct 11, 2026103.00
 testOct 12, 2026Oct 12, 202689.00
 testOct 13, 2026Oct 13, 202684.00
 testOct 14, 2026Oct 14, 202691.00
 testOct 15, 2026Oct 15, 2026102.00
 testOct 16, 2026Oct 16, 2026120.00
 testOct 17, 2026Oct 17, 2026120.00
 testOct 18, 2026Oct 18, 2026102.00
 testOct 19, 2026Oct 19, 202688.00
 testOct 20, 2026Oct 20, 202684.00
 testOct 21, 2026Oct 21, 202690.00
 testOct 22, 2026Oct 22, 2026101.00
 testOct 23, 2026Oct 23, 2026118.00
 testOct 24, 2026Oct 24, 2026119.00
 testOct 25, 2026Oct 25, 2026102.00
 testOct 26, 2026Oct 26, 202687.00
 testOct 27, 2026Oct 27, 202683.00
 testOct 28, 2026Oct 28, 202689.00
 testOct 29, 2026Oct 29, 2026101.00
 testOct 30, 2026Oct 30, 2026117.00
 testOct 31, 2026Oct 31, 2026117.00
 testNov 01, 2026Nov 01, 2026102.00
 testNov 02, 2026Nov 02, 202687.00
 testNov 03, 2026Nov 03, 202683.00
 testNov 04, 2026Nov 04, 202689.00
 testNov 05, 2026Nov 05, 2026101.00
 testNov 06, 2026Nov 06, 2026117.00
 testNov 07, 2026Nov 07, 2026117.00
 testNov 08, 2026Nov 08, 2026104.00
 testNov 09, 2026Nov 09, 202688.00
 testNov 10, 2026Nov 10, 2026104.00
 testNov 11, 2026Nov 11, 2026104.00
 testNov 12, 2026Nov 12, 2026101.00
 testNov 13, 2026Nov 13, 2026116.00
 testNov 14, 2026Nov 14, 2026116.00
 testNov 15, 2026Nov 15, 2026103.00
 testNov 16, 2026Nov 16, 202687.00
 testNov 17, 2026Nov 17, 202682.00
 testNov 18, 2026Nov 18, 202689.00
 testNov 19, 2026Nov 19, 2026100.00
 testNov 20, 2026Nov 20, 2026116.00
 testNov 21, 2026Nov 21, 2026118.00
 testNov 22, 2026Nov 22, 2026113.00
 testNov 23, 2026Nov 23, 2026103.00
 testNov 24, 2026Nov 24, 2026104.00
 testNov 25, 2026Nov 25, 2026149.00
 testNov 26, 2026Nov 26, 2026147.00
 testNov 27, 2026Nov 27, 2026148.00
 testNov 28, 2026Nov 28, 2026143.00
 testNov 29, 2026Nov 29, 2026143.00
 testNov 30, 2026Nov 30, 202688.00
 testDec 01, 2026Dec 01, 202683.00
 testDec 02, 2026Dec 02, 202689.00
 testDec 03, 2026Dec 03, 2026100.00
 testDec 04, 2026Dec 04, 2026112.00
 testDec 05, 2026Dec 05, 2026118.00
 testDec 06, 2026Dec 06, 2026102.00
 testDec 07, 2026Dec 07, 202688.00
 testDec 08, 2026Dec 08, 202681.00
 testDec 09, 2026Dec 09, 202688.00
 testDec 10, 2026Dec 10, 2026100.00
 testDec 11, 2026Dec 11, 2026115.00
 testDec 12, 2026Dec 12, 2026118.00
 testDec 13, 2026Dec 13, 2026108.00
 testDec 14, 2026Dec 14, 2026118.00
 testDec 15, 2026Dec 15, 202689.00
 testDec 16, 2026Dec 16, 202690.00
 testDec 17, 2026Dec 17, 2026103.00
 testDec 18, 2026Dec 18, 2026115.00
 testDec 19, 2026Dec 19, 2026123.00
 testDec 20, 2026Dec 20, 2026107.00
 testDec 21, 2026Dec 21, 2026118.00
 testDec 22, 2026Dec 22, 2026147.00
 testDec 23, 2026Dec 23, 2026200.00
 testDec 24, 2026Dec 24, 2026237.00
 testDec 25, 2026Dec 25, 2026268.00
 testDec 26, 2026Dec 26, 2026270.00
 testDec 27, 2026Dec 27, 2026222.00
 testDec 28, 2026Dec 28, 2026201.00
 testDec 29, 2026Dec 29, 2026194.00
 testDec 30, 2026Dec 30, 2026202.00
 testDec 31, 2026Dec 31, 2026221.00
[Collapse]2027
 testJan 01, 2027Jan 01, 2027249.00
 testJan 02, 2027Jan 02, 2027249.00
 testJan 03, 2027Jan 03, 2027140.00
 testJan 04, 2027Jan 04, 2027108.00
 testJan 05, 2027Jan 05, 2027103.00
 testJan 06, 2027Jan 06, 2027104.00
 testJan 07, 2027Jan 07, 2027111.00
 testJan 08, 2027Jan 08, 2027117.00
 testJan 09, 2027Jan 09, 2027119.00
 testJan 10, 2027Jan 10, 202797.00
 testJan 11, 2027Jan 11, 202794.00
 testJan 12, 2027Jan 12, 202792.00
 testJan 13, 2027Jan 13, 2027103.00
 testJan 14, 2027Jan 14, 2027112.00
 testJan 15, 2027Jan 15, 2027126.00
 testJan 16, 2027Jan 16, 2027126.00
 testJan 17, 2027Jan 17, 2027110.00
 testJan 18, 2027Jan 18, 202797.00
 testJan 19, 2027Jan 19, 202792.00
 testJan 20, 2027Jan 20, 2027102.00
 testJan 21, 2027Jan 21, 2027113.00
 testJan 22, 2027Jan 22, 2027127.00
 testJan 23, 2027Jan 23, 2027125.00
 testJan 24, 2027Jan 24, 2027107.00
 testJan 25, 2027Jan 25, 202794.00
 testJan 26, 2027Jan 26, 202792.00
 testJan 27, 2027Jan 27, 202799.00
 testJan 28, 2027Jan 28, 2027114.00
 testJan 29, 2027Jan 29, 2027125.00
 testJan 30, 2027Jan 30, 2027126.00
 testJan 31, 2027Jan 31, 2027111.00
 testFeb 01, 2027Feb 01, 202799.00
 testFeb 02, 2027Feb 02, 202796.00
 testFeb 03, 2027Feb 03, 2027101.00
 testFeb 04, 2027Feb 04, 2027118.00
 testFeb 05, 2027Feb 05, 2027129.00
 testFeb 06, 2027Feb 06, 2027132.00
 testFeb 07, 2027Feb 07, 2027119.00
 testFeb 08, 2027Feb 08, 2027105.00
 testFeb 09, 2027Feb 09, 202799.00
 testFeb 10, 2027Feb 10, 2027104.00
 testFeb 11, 2027Feb 11, 2027155.00
 testFeb 12, 2027Feb 12, 2027175.00
 testFeb 13, 2027Feb 13, 2027176.00
 testFeb 14, 2027Feb 14, 2027156.00
 testFeb 15, 2027Feb 15, 2027138.00
 testFeb 16, 2027Feb 16, 2027131.00
 testFeb 17, 2027Feb 17, 2027129.00
 testFeb 18, 2027Feb 18, 2027135.00
 testFeb 19, 2027Feb 19, 2027144.00
 testFeb 20, 2027Feb 20, 2027145.00
 testFeb 21, 2027Feb 21, 2027123.00
 testFeb 22, 2027Feb 22, 2027109.00
 testFeb 23, 2027Feb 23, 2027103.00
 testFeb 24, 2027Feb 24, 2027107.00
 testFeb 25, 2027Feb 25, 2027125.00
 testFeb 26, 2027Feb 26, 2027137.00
 testFeb 27, 2027Feb 27, 2027139.00
 testFeb 28, 2027Feb 28, 2027124.00
 testMar 01, 2027Mar 01, 2027110.00
 testMar 02, 2027Mar 02, 2027104.00
 testMar 03, 2027Mar 03, 2027111.00
 testMar 04, 2027Mar 04, 2027127.00
 testMar 05, 2027Mar 05, 2027146.00
 testMar 06, 2027Mar 06, 2027145.00
 testMar 07, 2027Mar 07, 2027131.00
 testMar 08, 2027Mar 08, 2027117.00
 testMar 09, 2027Mar 09, 2027110.00
 testMar 10, 2027Mar 10, 2027116.00
 testMar 11, 2027Mar 11, 2027134.00
 testMar 12, 2027Mar 12, 2027159.00
 testMar 13, 2027Mar 13, 2027162.00
 testMar 14, 2027Mar 14, 2027138.00
 testMar 15, 2027Mar 15, 2027127.00
 testMar 16, 2027Mar 16, 2027119.00
 testMar 17, 2027Mar 17, 2027127.00
 testMar 18, 2027Mar 18, 2027141.00
 testMar 19, 2027Mar 19, 2027159.00
 testMar 20, 2027Mar 20, 2027160.00
 testMar 21, 2027Mar 21, 2027133.00
 testMar 22, 2027Mar 22, 2027118.00
 testMar 23, 2027Mar 23, 2027108.00
 testMar 24, 2027Mar 24, 2027118.00
 testMar 25, 2027Mar 25, 2027155.00
 testMar 26, 2027Mar 26, 2027175.00
 testMar 27, 2027Mar 27, 2027175.00
 testMar 28, 2027Mar 28, 2027154.00
 testMar 29, 2027Mar 29, 2027136.00
 testMar 30, 2027Mar 30, 2027113.00
 testMar 31, 2027Mar 31, 2027122.00
 testApr 01, 2027Apr 01, 2027143.00
 testApr 02, 2027Apr 02, 2027184.00
 testApr 03, 2027Apr 03, 2027192.00
 testApr 04, 2027Apr 04, 2027163.00
 testApr 05, 2027Apr 05, 2027137.00
 testApr 06, 2027Apr 06, 2027128.00
 testApr 07, 2027Apr 07, 2027131.00
 testApr 08, 2027Apr 08, 2027144.00
 testApr 09, 2027Apr 09, 2027163.00
 testApr 10, 2027Apr 10, 2027157.00
 testApr 11, 2027Apr 11, 2027122.00
 testApr 12, 2027Apr 12, 2027109.00
 testApr 13, 2027Apr 13, 2027102.00
 testApr 14, 2027Apr 14, 2027110.00
 testApr 15, 2027Apr 15, 2027126.00
 testApr 16, 2027Apr 16, 2027145.00
 testApr 17, 2027Apr 17, 2027143.00
 testApr 18, 2027Apr 18, 2027119.00
 testApr 19, 2027Apr 19, 2027106.00
